028199.jpg
028199.jpg All products shown on this website are sold directly by independent retailers located after security control. Prices subject to change due to currency fluctuations but are correct at time of publishing. Passengers travelling to a final destination outside the EU may be required to pay tax on purchases on arrival at the destination and /or if items are brought back to the UK. All stock is subject to availability.
Rewards Points: 256
These headphones deliver the legendary Beats sound now in a refined premium package that's easier than ever to take on the road.

CLOTHING SIZE CHART
| XXS | XS | S | M | L | XL | XXL | XXXL | |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DENMARK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
SHOE SIZE CHART
| ITALY | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
| EU | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| FRANCE | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
CLOTHING SIZE CHART
| XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
| EUROPE (EU) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| FRANCE (FR) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| ITALY (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| UK/US CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK/US WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
SHOE SIZE CHART
| 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | |
| EUROPE (EU) | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Contact us
or Call 0800 678 5324
Collect points on your Heathrow shopping and exchange them for a range of rewards.
Find out more